Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Girls Lacrosse | Mon, Apr 28 | Cherokee Trail High School | 15-14 | W | |||
Cherokee Trail High School | 15-14 | W | |||||
Varsity Baseball | Wed, Apr 23 | Highlands Ranch High Schoo | 2-3 | L | |||
Highlands Ranch High Schoo | 2-3 | L | |||||
Freshman Baseball | Tue, Apr 22 | ThunderRidge | 7-7 | T | |||
ThunderRidge | 7-7 | T | |||||
Varsity Girls Lacrosse | Tue, Apr 22 | Regis Jesuit High School | 3-18 | L | |||
Regis Jesuit High School | 3-18 | L | |||||
Varsity Baseball | Mon, Apr 21 | ThunderRidge High School | 7-6 | W | |||
ThunderRidge High School | 7-6 | W | |||||
Freshman Baseball | Sat, Apr 19 | Chaparral | 2-4 | L | |||
Chaparral | 2-4 | L | |||||
JV Baseball | Sat, Apr 19 | ThunderRidge | 10-5 | W | |||
ThunderRidge | 10-5 | W | |||||
Varsity Baseball | Sat, Apr 19 | Chaparral High School | 1-3 | L | |||
Chaparral High School | 1-3 | L | |||||
Varsity Girls Lacrosse | Sat, Apr 19 | Northfield High School | 10-12 | L | |||
Northfield High School | 10-12 | L | |||||
Freshman Baseball | Thu, Apr 17 | Mountain Vista | 5-7 | L | |||
Mountain Vista | 5-7 | L | |||||
JV Baseball | Thu, Apr 17 | Mountain Vista | 1-11 | L | |||
Mountain Vista | 1-11 | L | |||||
Varsity Girls Lacrosse | Thu, Apr 17 | Heritage High School | 4-16 | L | |||
Heritage High School | 4-16 | L | |||||
Varsity Baseball | Wed, Apr 16 | Mountain Vista | 3-9 | L | |||
Mountain Vista | 3-9 | L | |||||
JV Baseball | Tue, Apr 15 | Heritage | 3-10 | L | |||
Heritage | 3-10 | L | |||||
Varsity Girls Lacrosse | Tue, Apr 15 | Castle View High School | 12-13 | L | |||
Castle View High School | 12-13 | L | |||||
Varsity Baseball | Mon, Apr 14 | Heritage | 12-9 | W | |||
Heritage | 12-9 | W | |||||
JV Baseball | Thu, Apr 10 | Arapahoe | 6-3 | W | |||
Arapahoe | 6-3 | W | |||||
Varsity Girls Lacrosse | Thu, Apr 10 | Palmer Ridge High School | 11-13 | L | |||
Palmer Ridge High School | 11-13 | L | |||||
Varsity Girls Lacrosse | Fri, Apr 04 | Liberty High School | 20-0 | W | |||
Liberty High School | 20-0 | W | |||||
Varsity Baseball | Mon, Mar 31 | Cherry Creek | 1-12 | L | |||
Cherry Creek | 1-12 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |