Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Boys Basketball | Thu, Dec 05 | Corner Canyon High School | 50-71 | L | |||
Corner Canyon High School | 50-71 | L | |||||
Varsity Football | Sat, Nov 09 | Chatfield High School | 9-36 | L | |||
Chatfield High School | 9-36 | L | |||||
Varsity Football | Thu, Oct 31 | Valor Christian High Schoo | 7-59 | L | |||
Valor Christian High Schoo | 7-59 | L | |||||
Varsity Football | Fri, Oct 25 | Mountain Vista High School | 10-70 | L | |||
Mountain Vista High School | 10-70 | L | |||||
Varsity Football | Fri, Oct 18 | Castle View High School | 22-23 | L | |||
Castle View High School | 22-23 | L | |||||
Varsity Football | Sat, Oct 12 | Fruita Monument High Schoo | 42-0 | W | |||
Fruita Monument High Schoo | 42-0 | W | |||||
Varsity Football | Thu, Oct 03 | Thunder Ridge High School | 31-20 | W | |||
Thunder Ridge High School | 31-20 | W | |||||
Varsity Softball | Mon, Sep 16 | Ponderosa High School | 4-14 | L | |||
Ponderosa High School | 4-14 | L | |||||
Freshman Boys Soccer | Mon, Sep 16 | Heritage High School | 2-0 | W | |||
Heritage High School | 2-0 | W | |||||
Varsity Softball | Sat, Sep 14 | Legacy High School | 10-2 | W | |||
Legacy High School | 10-2 | W | |||||
Varsity Boys Soccer | Sat, Sep 14 | Castle View High School | 1-0 | W | |||
Castle View High School | 1-0 | W | |||||
Freshman Boys Soccer | Sat, Sep 14 | Castle View High School | 0-1 | L | |||
Castle View High School | 0-1 | L | |||||
Varsity Football | Fri, Sep 13 | Douglas County High School | 21-38 | L | |||
Douglas County High School | 21-38 | L | |||||
Varsity Girls Volleyball | Thu, Sep 12 | Douglas County High School | 3-0 | W | |||
Douglas County High School | 3-0 | W | |||||
JV Football | Thu, Sep 12 | Douglas County High School | 7-0 | W | |||
Douglas County High School | 7-0 | W | |||||
Varsity Softball | Tue, Sep 10 | Eagle Crest High School | 2-14 | L | |||
Eagle Crest High School | 2-14 | L | |||||
Varsity Boys Tennis | Tue, Sep 10 | Legend High School | 7-0 | W | |||
Legend High School | 7-0 | W | |||||
Varsity Softball | Tue, Sep 10 | Arapahoe High School | 6-5 | W | |||
Arapahoe High School | 6-5 | W | |||||
Varsity Boys Soccer | Tue, Sep 10 | Douglas County High School | 10-0 | W | |||
Douglas County High School | 10-0 | W | |||||
Varsity Softball | Sat, Sep 07 | Ralston Valley High School | 8-3 | W | |||
Ralston Valley High School | 8-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |