Varsity Baseball | | Sat, May 27
| | Cherokee Trail High School | 7-2 | | W |
Cherokee Trail High School | 7-2 | W |
Varsity Baseball | | Sat, May 27
| | Valor Christian High Schoo | 1-11 | | L |
Valor Christian High Schoo | 1-11 | L |
Varsity Baseball | | Fri, May 26
| | Mountain Vista High School | 4-3 | | W |
Mountain Vista High School | 4-3 | W |
Varsity Girls Soccer | | Thu, May 25
| | ThunderRidge High School | 0-1 | | L |
ThunderRidge High School | 0-1 | L |
Varsity Baseball | | Sat, May 20
| | Far Northeast High School | 11-1 | | W |
Far Northeast High School | 11-1 | W |
Varsity Baseball | | Sat, May 20
| | Douglas County High School | 10-0 | | W |
Douglas County High School | 10-0 | W |
Varsity Girls Soccer | | Thu, May 18
| | Heritage High School | 6-4 | | W |
Heritage High School | 6-4 | W |
Varsity Baseball | | Tue, May 16
| | Air Academy High School | 11-0 | | W |
Air Academy High School | 11-0 | W |
Varsity Girls Soccer | | Mon, May 15
| | Pine Creek High School | 4-1 | | W |
Pine Creek High School | 4-1 | W |
Varsity Baseball | | Sat, May 13
| | Brighton High School | 15-0 | | W |
Brighton High School | 15-0 | W |
Freshman Baseball | | Sat, May 13
| | Arapahoe High School | 4-0 | | W |
Arapahoe High School | 4-0 | W |
Varsity Girls Soccer | | Fri, May 12
| | Fossil Ridge High School | 3-2 | | W |
Fossil Ridge High School | 3-2 | W |
Varsity Boys Lacrosse | | Wed, May 10
| | Lakewood High School | 10-14 | | L |
Lakewood High School | 10-14 | L |
Varsity Baseball | | Wed, May 10
| | Regis Jesuit High School | 4-1 | | W |
Regis Jesuit High School | 4-1 | W |
Varsity Girls Lacrosse | | Wed, May 10
| | Regis Jesuit High School | 4-20 | | L |
Regis Jesuit High School | 4-20 | L |
Varsity Girls Soccer | | Tue, May 09
| | Columbine High School | 3-2 | | W |
Columbine High School | 3-2 | W |
JV Baseball | | Tue, May 09
| | Highlands Ranch High Schoo | 12-1 | | W |
Highlands Ranch High Schoo | 12-1 | W |
Varsity Baseball | | Mon, May 08
| | Highlands Ranch High Schoo | 5-0 | | W |
Highlands Ranch High Schoo | 5-0 | W |
JV Baseball | | Sat, May 06
| | Mountain Vista High School | 3-1 | | W |
Mountain Vista High School | 3-1 | W |
Freshman Baseball | | Sat, May 06
| | Mountain Vista High School | 3-11 | | L |
Mountain Vista High School | 3-11 | L |
Click on any sport above to see a full schedule for that sport. |