Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Boys Basketball | Thu, Feb 02 | Mountain Vista High School | 52-62 | L | |||
Mountain Vista High School | 52-62 | L | |||||
Varsity Wrestling | Thu, Feb 02 | Rangeview High School | 60-15 | W | |||
Rangeview High School | 60-15 | W | |||||
JV Wrestling | Tue, Jan 31 | Valor Christian High Schoo | 24-21 | W | |||
Valor Christian High Schoo | 24-21 | W | |||||
Varsity Wrestling | Tue, Jan 31 | Valor Christian High Schoo | 42-32 | W | |||
Valor Christian High Schoo | 42-32 | W | |||||
Varsity Hockey | Sat, Jan 28 | Heritage High School | 4-8 | L | |||
Heritage High School | 4-8 | L | |||||
Varsity Wrestling | Sat, Jan 28 | League | 8th place | ||||
League | 8th place | ||||||
JV Hockey | Fri, Jan 27 | Fort Collins High School | 0-4 | L | |||
Fort Collins High School | 0-4 | L | |||||
Varsity Girls Basketball | Fri, Jan 27 | ThunderRidge High School | 38-45 | L | |||
ThunderRidge High School | 38-45 | L | |||||
Varsity Boys Basketball | Fri, Jan 27 | ThunderRidge High School | 80-60 | W | |||
ThunderRidge High School | 80-60 | W | |||||
JV Girls Basketball | Fri, Jan 27 | ThunderRidge High School | 21-38 | L | |||
ThunderRidge High School | 21-38 | L | |||||
Varsity Wrestling | Thu, Jan 26 | Battle of the Ranch | 2nd place | ||||
Battle of the Ranch | 2nd place | ||||||
Varsity Girls Basketball | Tue, Jan 24 | Legend High School | 34-52 | L | |||
Legend High School | 34-52 | L | |||||
Varsity Boys Basketball | Tue, Jan 24 | Legend High School | 77-42 | W | |||
Legend High School | 77-42 | W | |||||
Varsity Girls Swim and Dive | Tue, Jan 24 | Ralston Valley High School | 829 | ||||
Ralston Valley High School | 829 | ||||||
JV Girls Basketball | Tue, Jan 24 | Legend High School | 37-49 | L | |||
Legend High School | 37-49 | L | |||||
JV Boys Basketball | Tue, Jan 24 | Legend High School | 67-37 | W | |||
Legend High School | 67-37 | W | |||||
JV Hockey | Mon, Jan 23 | Heritage Silver High Schoo | 5-2 | W | |||
Heritage Silver High Schoo | 5-2 | W | |||||
Varsity Wrestling | Sat, Jan 21 | Northglenn Tournament | 3rd place | ||||
Northglenn Tournament | 3rd place | ||||||
Varsity Wrestling | Fri, Jan 20 | Legend High School | 40-28 | W | |||
Legend High School | 40-28 | W | |||||
Varsity Boys Basketball | Fri, Jan 20 | Regis Jesuit High School | 59-57 | W | |||
Regis Jesuit High School | 59-57 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
JV Hockey | Fri, Feb 03 | 8:30 p.m. | Lewis Palmer | Monument Ice Rinks | |
Lewis Palmer | Monument Ice Rinks | ||||
Varsity Girls Basketball | Fri, Feb 03 | 7:00 p.m. | Mountain Vista High School | ||
Mountain Vista High School | |||||
JV Girls Basketball | Fri, Feb 03 | 5:30 p.m. | Mountain Vista High School | Rock Canyon High Sch | |
Mountain Vista High School | Rock Canyon High Sch | ||||
Varsity Hockey | Fri, Feb 03 | 8:30 p.m. | Dakota Ridge High School | Edge Ice Arena | |
Dakota Ridge High School | Edge Ice Arena | ||||
JV Hockey | Sat, Feb 04 | 5:30 p.m. | Chatfield White | Foothills Ice Arena | |
Chatfield White | Foothills Ice Arena | ||||
JV Hockey | Mon, Feb 06 | 4:30 p.m. | Heritage Scarlet High Scho | South Suburban Sport | |
Heritage Scarlet High Scho | South Suburban Sport | ||||
Varsity Girls Basketball | Tue, Feb 07 | TBA | Ponderosa | ||
Ponderosa | |||||
Varsity Boys Basketball | Tue, Feb 07 | 7:00 p.m. | Ponderosa High School | Ponderosa High Schoo | |
Ponderosa High School | Ponderosa High Schoo | ||||
JV Girls Basketball | Tue, Feb 07 | 4:00 p.m. | Ponderosa High School | Ponderosa High Schoo | |
Ponderosa High School | Ponderosa High Schoo | ||||
JV Boys Basketball | Tue, Feb 07 | 4:00 p.m. | Ponderosa High School | Ponderosa High Schoo | |
Ponderosa High School | Ponderosa High Schoo | ||||
Freshman Boys Basketball | Tue, Feb 07 | 5:30 p.m. | Ponderosa High School | Ponderosa High Schoo | |
Ponderosa High School | Ponderosa High Schoo | ||||
Freshman Girls Basketball | Tue, Feb 07 | 7:00 p.m. | Ponderosa High School | Ponderosa High Schoo | |
Ponderosa High School | Ponderosa High Schoo | ||||
JV Hockey | Wed, Feb 08 | 2:00 p.m. | Resurrection Christian | NoCo Ice Center | |
Resurrection Christian | NoCo Ice Center | ||||
Varsity Girls Basketball | Thu, Feb 09 | 7:00 p.m. | Castle View High School | ||
Castle View High School | |||||
JV Girls Basketball | Thu, Feb 09 | 5:30 p.m. | Castle View High School | Rock Canyon High Sch | |
Castle View High School | Rock Canyon High Sch | ||||
Varsity Boys Basketball | Fri, Feb 10 | 7:00 p.m. | Castle View High School | Castle View High Sch | |
Castle View High School | Castle View High Sch | ||||
Freshman Boys Basketball | Fri, Feb 10 | 4:00 p.m. | Castle View High School | Castle View High Sch | |
Castle View High School | Castle View High Sch | ||||
Varsity Hockey | Fri, Feb 10 | 7:50 p.m. | Cherry Creek High School | Family Sports Center | |
Cherry Creek High School | Family Sports Center | ||||
Varsity Wrestling | Fri, Feb 10 | TBD | Regionals | Chatfield High Schoo | |
Regionals | Chatfield High Schoo | ||||
JV Hockey | Sat, Feb 11 | 11:30 a.m. | Cherry Creek High School | Family Sports Center | |
Cherry Creek High School | Family Sports Center | ||||
Click on any sport above to see a full schedule for that sport. |