Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Boys Basketball | Sat, Dec 02 | Mountain Vista High School | 54-49 | W | |||
Mountain Vista High School | 54-49 | W | |||||
Varsity Girls Swim and Dive | Sat, Dec 02 | Big Cat Brawl Meet | 1st place | ||||
Big Cat Brawl Meet | 1st place | ||||||
Varsity Girls Basketball | Fri, Dec 01 | D'Evelyn High School | 57-41 | W | |||
D'Evelyn High School | 57-41 | W | |||||
Varsity Boys Basketball | Fri, Dec 01 | Grandview High School | 59-54 | W | |||
Grandview High School | 59-54 | W | |||||
Varsity Boys Basketball | Wed, Nov 29 | Rampart High School | 85-54 | W | |||
Rampart High School | 85-54 | W | |||||
Varsity Wrestling | Wed, Nov 29 | Valor Christian High Schoo | 11-57 | L | |||
Valor Christian High Schoo | 11-57 | L | |||||
Varsity Girls Basketball | Wed, Nov 29 | Rampart High School | 71-30 | W | |||
Rampart High School | 71-30 | W | |||||
Varsity Girls Volleyball | Fri, Nov 10 | Cherry Creek High School ( | 3-2 | W | |||
Cherry Creek High School ( | 3-2 | W | |||||
Varsity Girls Volleyball | Fri, Nov 10 | Chaparral High School (Sta | 0-3 | L | |||
Chaparral High School (Sta | 0-3 | L | |||||
Varsity Football | Fri, Nov 10 | Ralston Valley High School | 14-42 | L | |||
Ralston Valley High School | 14-42 | L | |||||
Varsity Girls Volleyball | Thu, Nov 09 | Pine Creek High School (St | 0-3 | L | |||
Pine Creek High School (St | 0-3 | L | |||||
Varsity Football | Thu, Nov 02 | Arvada West High School | 20-14 | W | |||
Arvada West High School | 20-14 | W | |||||
Freshman Football | Sat, Oct 28 | ThunderRidge High School | 20-14 | W | |||
ThunderRidge High School | 20-14 | W | |||||
JV Football | Sat, Oct 28 | ThunderRidge High School | 32-0 | W | |||
ThunderRidge High School | 32-0 | W | |||||
Varsity Girls Volleyball | Sat, Oct 28 | Chaparral High School | 1-3 | L | |||
Chaparral High School | 1-3 | L | |||||
Varsity Girls Volleyball | Sat, Oct 28 | Thompson Valley High Schoo | 1-3 | L | |||
Thompson Valley High Schoo | 1-3 | L | |||||
Varsity Football | Fri, Oct 27 | ThunderRidge High School | 31-14 | W | |||
ThunderRidge High School | 31-14 | W | |||||
Varsity Girls Volleyball | Fri, Oct 27 | Longmont High School | 3-0 | W | |||
Longmont High School | 3-0 | W | |||||
Varsity Girls Volleyball | Fri, Oct 27 | Windsor High School | 3-2 | W | |||
Windsor High School | 3-2 | W | |||||
Varsity Boys Soccer | Wed, Oct 25 | Liberty High School (Playo | 0-1 | L | |||
Liberty High School (Playo | 0-1 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Boys Basketball | Mon, Dec 04 | 7:00 p.m. | Rangeview High School | Rock Canyon High Sch | |
Rangeview High School | Rock Canyon High Sch | ||||
Varsity Girls Swim and Dive | Tue, Dec 05 | 4:00 p.m. | Legend High School | Northridge Rec Cente | |
Legend High School | Northridge Rec Cente | ||||
Varsity Girls Basketball | Tue, Dec 05 | 7:00 p.m. | Bear Creek High School | Rock Canyon High Sch | |
Bear Creek High School | Rock Canyon High Sch | ||||
JV Girls Basketball | Tue, Dec 05 | 5:30 p.m. | Bear Creek High School | Rock Canyon High Sch | |
Bear Creek High School | Rock Canyon High Sch | ||||
Freshman Girls Basketball | Tue, Dec 05 | 6:00 p.m. | Bear Creek High School | Rock Canyon High Sch | |
Bear Creek High School | Rock Canyon High Sch | ||||
Varsity Wrestling | Wed, Dec 06 | 5:00 p.m. | Rangeview High School | Rock Canyon High Sch | |
Rangeview High School | Rock Canyon High Sch | ||||
JV Wrestling | Wed, Dec 06 | 5:00 p.m. | Rangeview High School | Rock Canyon High Sch | |
Rangeview High School | Rock Canyon High Sch | ||||
Varsity Girls Basketball | Thu, Dec 07 | 7:00 p.m. | Mesa Ridge High School | Mesa Ridge High Scho | |
Mesa Ridge High School | Mesa Ridge High Scho | ||||
JV Girls Basketball | Thu, Dec 07 | 5:30 p.m. | Mesa Ridge High School | Mesa Ridge High Scho | |
Mesa Ridge High School | Mesa Ridge High Scho | ||||
Freshman Girls Basketball | Thu, Dec 07 | 4:00 p.m. | Mesa Ridge High School | Mesa Ridge High Scho | |
Mesa Ridge High School | Mesa Ridge High Scho | ||||
Varsity Girls Basketball | Fri, Dec 08 | 7:00 p.m. | Horizon High School | Rock Canyon High Sch | |
Horizon High School | Rock Canyon High Sch | ||||
Freshman Girls Basketball | Fri, Dec 08 | 4:00 p.m. | Horizon High School | Rock Canyon High Sch | |
Horizon High School | Rock Canyon High Sch | ||||
JV Girls Basketball | Fri, Dec 08 | 5:30 p.m. | Horizon High School | Rock Canyon High Sch | |
Horizon High School | Rock Canyon High Sch | ||||
Varsity Wrestling | Sat, Dec 09 | 8:00 a.m. | Columbine Tournament | Columbine High Schoo | |
Columbine Tournament | Columbine High Schoo | ||||
JV Wrestling | Sat, Dec 09 | 8:00 a.m. | Discovery Canyon Tournamen | Discovery Canyon Tou | |
Discovery Canyon Tournamen | Discovery Canyon Tou | ||||
Varsity Girls Swim and Dive | Tue, Dec 12 | 4:00 p.m. | Regis Jesuit High School | Regis Jesuit High Sc | |
Regis Jesuit High School | Regis Jesuit High Sc | ||||
Varsity Girls Basketball | Tue, Dec 12 | 7:00 p.m. | Chatfield High School | Rock Canyon High Sch | |
Chatfield High School | Rock Canyon High Sch | ||||
Varsity Boys Basketball | Tue, Dec 12 | 7:00 p.m. | Cherry Creek High School | Cherry Creek High Sc | |
Cherry Creek High School | Cherry Creek High Sc | ||||
JV Boys Basketball | Tue, Dec 12 | 4:00 p.m. | Cherry Creek High School | Cherry Creek High Sc | |
Cherry Creek High School | Cherry Creek High Sc | ||||
JV Girls Basketball | Tue, Dec 12 | 5:30 p.m. | Chatfield High School | Rock Canyon High Sch | |
Chatfield High School | Rock Canyon High Sch | ||||
Click on any sport above to see a full schedule for that sport. |